Name | Sun 3rd Nov | Fri 8th Nov | Sat 9th Nov |
|---|---|---|---|
Stephen Young | 1 | 1 | 1 |
Michelle | 1 | 1 | |
Kit Eatock | 1 | 1 | 1 |
Kate Copestake | 1 | ||
John Trench | 1 | ||
John Lycett | 2 | 2 | 2 |
John Livingston | 1 | 1 | 1 |
Janet Gasson | 1 | 1 | 1 |
Irene Brandt | 1 | 1 | 1 |
Iain Young | 2 | ||
Elspeth Kennedy | 2 | ||
Ellie Ing | 2 | 2 | 2 |
Edward L Acton | 1 | 1 | 1 |
Dr Iain Bartholomew | 1 | ||
David John Maxwell | 1 | 1 | 1 |
David Bastow | 1 | 1 | 1 |
David | 1 | 1 | |
Ann Reynolds | 0 | 2 | |
Andy Moffat | 2 | ||
Alex | 1 | 1 | 1 |
Alan Blakemore | 1 |


